Detached Portion of Aboyne 1861
| Dilsack | John Smith | head | mar | 49 | farmer of 42 acres | ABD Aboyne |
| Frances Smith | wife | mar | 44 | farmer's wife | ABD Birse | |
| Fanny Smith | dau | un | 19 | farmer's dau | ABD Aboyne | |
| William Smith | son | un | 17 | farmer's son | ABD Aboyne | |
| John Smith | son | 13 | scholar | ABD Aboyne | ||
| Isabella Birss | serv | 14 | domestic servant | ABD Birse | ||
| Dilsack | Patrick Boyle | head | mar | 33 | ag lab | Ireland |
| Mary Boyle | wife | mar | 30 | ABD Aboyne | ||
| William Boyle | son | 4 | ABD Aboyne | |||
| Mary Boyle | dau | 2 | ABD Aboyne | |||
| John Boyle | son | 1 | ABD Aboyne | |||
| Dilsack | james Burnett | head | mar | 60 | sawmiller | ABD Birse |
| Jane Burnett | wife | mar | 63 | ABD Birse | ||
| Jane Burnett | dau | un | 23 | domestic servant | ABD Birse | |
| Fanny Simpson | g'dau | 4 | scholar | ABD Aboyne | ||
| Porter Lodge Finzean | John Greig | head | mar | 35 | ag lab | KCD Strachan |
| Elizabeth Greig | wife | mar | 40 | ABD Birse | ||
| David Greig | son | 7 | scholar | ABD Birse | ||
| Robert Greig | son | 5 | scholar | ABD Birse | ||
| Ann Greig | dau | 3 | ABD Birse | |||
| Elizabeth Greig | dau | 1 | ABD Birse | |||
| Percy | Duncan Lumsden | head | widower | 85 | pauper (sawyer) | ABD Kinc O'neil |
| Sally Duncan | dau | mar | 35 | ABD Birse | ||
| David Duncan | g'son | 5 | ABD Kinc O'neil | |||
| Alexander Duncan | g'son | 2 | ABD Kinc O'neil | |||
| Euphemia Lumsden | g'dau | 10 | scholar | Edinburgh Leith | ||
| Percy | Andrew Robertson | head | mar | 48 | farmer 17 acres | ABD Aboyne |
| Elizabeth Robertson | wife | mar | 30 | farmer's wife | ABD Birse | |
| Archibald Robertson | son | 6 | scholar | ABD Aboyne | ||
| James Robertson | son | 4 | scholar | ABD Aboyne | ||
| Andrew Robertson | son | 2 | ABD Aboyne | |||
| Agnes Robertson | dau | 9 mnths | ABD Aboyne | |||
| Elspet Ingram | serv | un | 21 | domestic serv | ABD Logie Coldstone | |
| James Birss | serv | un | 30 | ploughman | Birse | |
| Percy | James Robertson | head | mar | 57 | farmer 40 acres | ABD Aboyne |
| Elizabeth Robertson | wife | mar | 50 | farmer's wife | ABD Birse | |
| Archibald Robertson | son | un | 22 | ABD Aboyne | ||
| Elspet Robertson | dau | un | 20 | ABD Aboyne | ||
| Alexander Robertson | son | un | 15 | ABD Aboyne | ||
| Andrew Robertson | son | 14 | ABD Aboyne | |||
| Mary Robertson | dau | 11 | scholar | ABD Aboyne | ||
| Francis Robertson | son | 9 | scholar | ABD Aboyne | ||
| William Robertson | son | 6 | scholar | ABD Aboyne | ||
| David Lumsden AM | Visitor | un | 19 | teacher | ABD Aboyne | |
| Peter Machray | serv | un | 25 | ploughman | Abd Lumphanan | |
| Percy | Francis Petrie | head | mar | 53 | cooper | ABD Birse |
| Isabella Petrie | wife | mar | 46 | ABD Birse | ||
| John Petrie | son | 11 | scholar | ABD Aboyne | ||
| Isabella Petrie | dau | 9 | scholar | ABD Aboyne | ||
| Francis Petrie | son | 7 | scholar | ABD Aboyne | ||
| Percy | Archibald Stewart | head | mar | 35 | bucket turner | ABD Birse |
| Frances Stewart | wife | mar | 28 | ABD Aboyne | ||
| Elizabeth Stewart | dau | 6 | scholar | ABD Birse | ||
| David Stewart | son | 2 | ABD Birse | |||
| Percy | Janet Littlejohn | head | widow | 74 | ABD Birse | |
| Percy | Jean Findlay | head | widow | 64 | farmer 4a emp 1 lab | ABD Birse |
| Percy | Francis Robbie | head | un | 75 | retired gamekeeper | ABD Aboyne |
| Percy | Margaret Leys | head | widow | 75 | farmer 17a emp 2 men/1 boy | ABD Birse |
| Margaret Leys | dau | widow | 52 | farmer's daughter | ABD Aboyne | |
| John Smith | serv | un | 44 | ploughman | ABD Old Machar | |
| Margaret Michie | serv | un | 23 | domestic servant | ABD Birse | |
| James Adams | serv | 10 | domestic servant | ABD Birse | ||
| Joseph Dinnie | boarder | un | 23 | joiner | ABD Aboyne | |
|
Percy |
William Ross |
head |
mar |
49 |
carter (master) emp 1 man |
ABD Kinc O'neil |
| Isabella Ross | wife | mar | 48 | ABD Kinc O'neil | ||
| George Ross | son | un | 18 | carter's son | ABD Kinc O'neil | |
| William Ross | son | un | 17 | brush turner | ABD Kinc O'neil | |
| Jane Ross | dau | 9 | scholar | ABD Birse | ||
| William Duncan | serv | un | 17 | carter | KCD Ban Ternan | |
| Turning Mill | Robert McIntosh | head | mar | 37 | brush maker | ABD Aberdeen |
| Saw mill | Alexander Littlejohn | Head | mar | 48 | saw miller | ABD Birse |
| Elspet Littlejohn | wife | mar | 39 | KCD Fetteresso | ||
| Saw mill | Charles Young | head | mar | 43 | saw miller | ABD Birse |
| Margaret Young | wife | mar | 43 | ABD Birse | ||
| George Young | son | un | 19 | saw mill labourer | ABD Birse | |
| Isabella Young | dau | 10 | scholar | ABD Birse | ||
| William Young | son | 8 | scholar | ABD Birse | ||
| Saw mill | Jean Harper | head | widow | 64 | KCD Strachan | |
| John Harper | son | un | 28 | cooper | ABD Birse | |
| George Gordon | boarder | un | 20 | brush turner | ABD Drumblade |