Valuation Roll - 1904 - 05
This is a long document, it might be useful to use the "find" facility at the top of the page when searching for a particular name. Spelling is as on the original document
| No | Description of Subject | Proprietor | Occupier | Tenant |
Rent |
|
Estate of Forest of Birse |
|||||
| 1 | Croft and house, Castleton of Forest | Joseph Robert Heaven | Proprietor | John Gordon Gamekeeper | £3/15/0 |
| 2 | School, Forest of Birse | do | do | --- | £2/0/0 |
| 3 | Pasture, Bracklah | do | do | --- | £7/0/0 |
| 4 | Farm and house, New Mill | do | do | --- | £29/9/7 |
| 5 | House, Newmill | do | do | James McDonald gamekeeper | £3/0/0 |
| 6 | Sawmill and waterfall | do | do | --- | £5/0/0 |
| 7 | House near sawmill | do | do | William Williams, carpenter | £8/0/0 |
| 8 | Joiners' workshop | do | do | --- | £4/0/0 |
| 9 | Farm and house, Birsebegg | do | George Dinnie | tenant | £83/2/9 |
| 10 | House, Birsebegg | do | George Dinnie | James Brown, labourer | £5/0/0 |
| 11 | House, Birsebegg | do | George Dinnie | George Bain, roadman | £4/0/0 |
| 12 | House, Birsebegg | do | George Dinnie | James Taylor, ghillie | £6/0/0 |
| 13 | House, Birsemore | do | Catherine F Hurry, spinster | tenant | £13/0/0 |
| 14 | Farm and house, Birsemore | do | George Young | tenant | £66/19/0 |
| 15 | House, Birsemore | do | George Young | Charles Young, grieve | £4/0/0 |
| 16 | Pasture Birsemore | do | George Young | tenant | £2/0/0 |
| 17 | Quarry, Birsemore | do | --- | Unwrought | --- |
| 18 | Farm and house, Birsemore, Haugh of | do | Adam Begg | tenant | £38/11/3 |
| 19 | Cottage, Braehead | do | Mary Off, widow | tenant | £6/1/10 |
| 20 | Farm and house, Ballochan, and land | do | John Glass | tenant | £69/1/6 |
| 21 | Farm and house, Burnside | do | William Milne | tenant | £76/12/6 |
| 22 | Farm and house, Deerhillock | do | James McConnach | tenant | £48/4/4 |
| 23 | Farm and house, Drumneachie | do | Alexander George Begg | tenant | £48/2/3 |
| 24 | House, Drumneachie | do | David Williams, labourer | tenant | £2/10/0 |
| 25 | Farm and house, East and West Floors, and part of Ballochan | do | John Glass, Ballochan | tenant | £50/6/11 |
| 26 | House, Floors | do | John Glass Ballochan | James Glass, shepherd | £4/0/0 |
| 27 | Land, Forest of Birse | do | John Birss | tenant | £2/1/6 |
| 28 | Farm and house, Glencat and Tuskiebrae | do | William Grant | tenant | £106/4/10 |
| 29 | Farm and house, Kirkton, Haugh of | do | William Ferries | tenant | £55/7/6 |
| 30 | Farm and house, Kirkton, Haugh of | do | Rev Charles Dunn, The Manse | tenant | £31/0/0 |
| 31 | House, Kirkton | do | --- | Vanant | £5/0/0 |
| 32 | Land, Oldyleiper | do | Adam Edwards, Oldyleiper | Tenant | £2/10/0 |
| 33 | Croft and house, Parkside | do | Annie Simpson, widow | tenant | £5/3/8 |
| 34 | House, Parkside | do | Annie Simpson, widow | Alexander Simpson, labourer | £2/0/0 |
| 35 | House and yard, Roadside Cottage | do | John Coutts, ghillie | tenant | £10/0/0 |
| 36 | House, Roadside Cottage | do | James Inch, labourer | tenant | £7/0/0 |
| 37 | House and yard, Wagglehead | do | Alexander Fowler, labourer | tenant | £6/12/0 |
| 38 | Farm and house, Waterside | do | James Ramsay | tenant | £56/2/4 |
| 39 | House, Waterside | do | James Ramsay | George Esson, late farm servant | £1/10/0 |
| 40 | Pasture | do | James Ramsay | tenant | £5/0/0 |
| 41 | House and shop, Wellhouse | do | James Cattanach | tenant | £10/3/0 |
| 42 | House, Birsemore | do | Ann Watt, widow | tenant | £3/10/6 |
| 43 | House, yard, and bleachgreen, Birsebeg | do | Alexander Dinnie, quarrier | tenant | £2/8/0 |
| 44 | House, Birsemore | do | John Littlejohn, dyker | tenant | £1/10/0 |
| 45 | House, Birsemore | do | Jessie Pratt, widow | tenant | £2/10/0 |
| 46 | House, Birsemore | do | James Smith, mason | tenant | £2/11/3 |
| 47 | House, Birsemore | do | William Begg, late farmer | tenant | £5/1/0 |
| 48 | House, Birsemore | do | Catherine Collie, widow | tenant | £1/10/0 |
| 49 | House, Birkenbush | do | Margaret Watt, spinster | tenant | £3/0/0 |
| 50 | House, Birkenbush | do | James Campbell, roadman | tenant | £6/0/0 |
| 51 | Croft and house, Kirkton | do | James Ross, spinster | tenant | £3/7/9 |
| 52 | House, Birsemore | do | James Symon, ghillie | tenant | £5/10/0 |
| 53 | Ground, Birsemore | do | James Symon, ghillie | tenant | £0/10/0 |
| 54 | Croft and house, Craigendinnie | do | John Ewen | tenant | £12/14/0 |
| 55 | Goodwood Cottage, Bridgend | do | James Littlejohn, mason |
tenant |
£8/0/0 |
| 56 | Strip of ground | do | Ella Mary Gordon, wife of William Gordon, town clerk, Aberdeen | tenant | £0/2/0 |
| 57 | Land, Birsemore | do | George Bennett Mitchell, architect, Aberdeen | tenant | £0/5/0 |
| 58 | Reservoir and water supply | do | --- | Proprietor | £15/0/0 |
| 59 | Fishings in the Dee | do | --- | Proprietor | £350/0/0 |
| 60 | Shootings | do | --- | Proprietor | £475/0/0 |
|
Estate of Finzean |
|||||
| 61 | Mansion-house, domestic offices and garden | Robert Farquharson of Finzean MD MP | Proprietor |
--- |
£75/0/0 |
| 62 | Pleasure grounds | do | do | --- | £25/0/0 |
| 63 | Plantations | do | do | --- | £70/0/0 |
| 64 | Woodlands in Policies | do | do | --- | £2/10/0 |
| 65 | House Farm, house and woodlands | do | do | --- | £120/0/0 |
| 66 | Gardener's house, Home farm | do | do | Alexander Hay, gardener | £7/0/0 |
| 67 | Gamekeeper's house and gunroom | do | do | --- | £6/0/0 |
| 68 | Gamekeeper's house, home farm | do | do | Ewen McLeod, gamekeeper | £5/0/0 |
| 69 | Gamekeeper's house, Whitehill | do | do | George Smith, gamekeeper | £3/0/0 |
| 70 | House | do | do | William Carnie, farm servant | £6/0/0 |
| 71 | Studio, Finzean | do | Joseph Farquharson, artist | tenant | £10/0/0 |
| 72 | Farm and house, Balfiddy | do | Thomas Martin | tenant | £80/12/10 |
| 73 | Croft and house, Balnahard, and field, Bottom | do | George Cocker | tenant | £7/8/11 |
| 74 | Carpenter's Shop | do | George Cocker | James Harper. carpenter | £4/0/0 |
| 75 | House and croft, Bankhead | do | John Grant | tenant | £11/18/3 |
| 76 | Croft and house, Baud | do | Alexander Grant, blacksmith | tenant | £16/0/0 |
| 77 | Smithy, Baud | do | Alexander Grant, blacksmith | tenant | £4/7/3 |
| 78 | Farm and house, Balnaboth | do | Gordon Webster |
tenant |
£65/13/0 |
| 79 | Croft and house, Myreside | do | Andrew Birss | tenant | £11/5/6 |
| 80 | Croft and house, Balnaboth | do | Robert Milne | tenant | £10/11/1 |
| 81 | Farm and house, Balnahard | do | Francis Harper | tenant | £62/16/9 |
| 82 | House, Balnahard | do | William Gill, farm servant | tenant | £4/16/0 |
| 83 | Croft and house, Berrysloch | do | Reps of Archibald Henderson | Ann Henderson, widow | £5/2/5 |
| 84 | Farm and house, Blackhole | do | Margaret Milne, widow | tenant | £40/11/3 |
| 85 | House, Blackhole | do | George Bruce, labourer | tenant | £2/10/0 |
| 86 | Croft and House, Ennochie | do | George Valentine, blacksmith | tenant | £16/3/0 |
| 87 | Smithy, Ennochie | do |
George Valentine, blacksmith |
tenant | £6/0/0 |
| 88 | Croft and house, Boghead | do | James Greig, merchant | tenant | £25/8/3 |
| 89 | House, Bodhead | do | James Greig, merchant | Elizabeth Greig, widow | £3/0/0 |
| 90 | Farm and house, Boghead | do | Helen McDonald, widow and George Harper | tenant | £76/10/3 |
| 91 | Farm and house, Bogmore | do | Reps. of William Brand | William Brand | £17/7/6 |
| 92 | House, Bogmore | do | Reps. of William Brand | Margaret Brand, spinster | £4/0/0 |
| 93 | Croft and house, Bottom | do | George Duncan | tenant | £10/4/0 |
| 94 | Farm and house, Clune, Easter | do | Francis Low | tenant | £47/7/6 |
| 95 | House, Clune, Easter | do | Francis Low | Peter Ellis, farm servant | £2/0/0 |
| 96 | House, Clune, Easter | do | Francis Low | William Ewen, labourer | £3/0/0 |
| 97 | Farm and house, Clune, Mid | do | Robert Malcolm | tenant | £20/11/11 |
| 98 | Farm and house, Clune, Wester | do | John Gordon | tenant | £57/12/9 |
| 99 | House, Clune, Wester | do | John Gordon | William Coutts, shepherd | £3/0/0 |
| 100 | House, Clune, Wester | do | John Gordon | David Skene, farm servant | £3/0/0 |
| 101 | Field, Dalsack | do | Reps of Alexander Smith | tenant | £5/0/0 |
| 102 | Farm and house, Dubston | do | William Webster | tenant | £104/17/8 |
| 103 | House, Dubston | do | William Webster | Alexander Anderson, farm servant | £4/0/0 |
| 104 | House, Dubston | do | William Webster | Annie Littlejohn, Widow | £4/0/0 |
| 105 | House and Ground, Drumhead | do | Francis Knox and Mary Knox, spinster, merchants | tenant | £8/2/6 |
| 106 | Farm and house, Ennochie | do | John Thow | tenant | £162/17/6 |
| 107 | House, Ennochie | do | John Thow | Robert Lindsay, shepherd | £3/10/0 |
| 108 | House, Ennochie | do | John Thow | James Thow, cattle dealer | £3/10/0 |
| 109 | Croft and House, Ennochie | do | George Christie | tenant | £4/3/3 |
| 110 | Croft and house, Forest, Auchabrack | do | Robert Aberdein | tenant | £12/12/6 |
| 111 | Croft and house, Forest, Auchabrack | do | George Sandison, crofter | tenant | £13/2/7 |
| 112 | Croft and house, Maryfield | do |
James Mackay |
tenant |
£5/2/6 |
| 113 | Croft and house, Forest Road | do | John Robbie, carrier | tenant | £5/14/9 |
| 114 | Croft and house, Forest Road | do |
James Milne, shoemaker |
tenant |
£4/2/9 |
| 115 | Site for house, Forest Road | do | Andrew Milne, shoemaker | tenant | £0/5/0 |
| 116 | Farm and house, Forest, Auchabrack | do | George Duncan | tenant | £36/3/8 |
| 117 | Croft and house, Goukstyle and field Balnaboth | do | Andrew Robertson, post-runner | tenant | £9/3/11 |
| 118 | Croft and house, Turfgate | do | Reps of John Harper | Catherine Harper, widow | £4/1/9 |
| 119 | Poor's houses, Powlair | do | Parish Council of Birse per A Ross, inspector of poor | tenant for occupiers | £6/0/6 |
| 120 | Farm and house, Knowes | do | Peter Smith | tenant | £48/2/0 |
| 121 | Farm and house, Mill of Clinter | do | Reps of David Mortimer | James Mortimer | £48/2/0 |
| 122 | Mill, Mill of Clinter | do | Reps of David Mortimer | James Mortimer | £49/6/3 |
| 123 | House, Mill of Clinter | do | Reps of David Mortimer | Alexander Davidson, farm servant | £3/0/0 |
| 124 | Farm and house, Ordie | do | Hugh Burnett | tenant | £40/8/6 |
| 125 | Farm and house, Tillygarmond, Nether | do | David Burnett | tenant | £75/13/0 |
| 126 | House, Tillygarmond, Nether | do | David Burnett | James Burnett farm servant | £3/0/0 |
| 127 | Farm and house, Shannel | do | William Brown | tenant | £66/15/5 |
| 128 | Farm and house, Tillygarmond, Easter | do | John Malcolm | tenant | £46/10/3 |
| 129 | Farm and house, Tillygarmond, Upper | do | Alexander Anderson | tenant | £61/16/3 |
| 130 | Farm and house, Tillygarmond, Mains, Upper | do | Joseph Anderson | tenant | £30/3/9 |
| 131 | Farm and house, Tillycroy | do | Annie Littlejohn, widow and Alexander H Littlejohn | tenant | £52/7/3 |
| 132 | Farm and house, Tillyfroskie | do | Reps of John Harper | Jane M Harper widow | £100/0/0 |
| 133 | Cottage and croft, Tillyfroskie | do | Reps of John Harper | Alex Aitken, postrunner | £6/0/0 |
| 134 | Farm and house, Tillyorn | do | Reps of John Bruce | William Bruce | £35/7/4 |
| 135 | Farm and house, Tillenteach | do | Reps of James Ross | tenant | £61/7/9 |
| 136 | Land Tillenteach | do | Rev Joseph Thomson | tenant | £9/4/8 |
| 137 | Croft and house, Inverey | do | Ann Ross, widow | tenant | £7/2/9 |
| 138 | Farm and house, Wester Powlair | do | Archibald Low | tenant | £31/6/6 |
| 139 | House and garden, Wester Powlair | do | Archibald Low | vacant | £1/10/0 |
| 140 | Farm and house, Powlair | do | Reps of James Rawer | George Rawer | £23/1/6 |
| 141 | Cottar house, Powlair | do | Reps of James Rawer | Elizabeth Smith widow | £3/10/0 |
| 142 | House and garden, Whitehill | do | James Gauld, carpenter | tenant | £4/2/6 |
| 143 | Farm and house, Whitestone | do | George Lippe | tenant | £45/14/6 |
| 144 | House, Whitestone | do | James Allan | tenant | £3/0/0 |
| 145 | Farm and house, Woodend | do | James Christie | tenant | £36/8/3 |
| 146 | House and mill, Bucket Mill, Forest Road | do | Alexander Brown, cooper | tenant | £5/2/3 |
| 147 | Croft and house, Turffgate | do | William Harper | tenant | £5/12/1 |
| 148 | Croft and house, Coulnacraig | do | Alexander Ross, shepherd | tenant | £2/3/6 |
| 149 | House, Drumhead | do | George Bain, shoemaker | tenant | £1/3/9 |
| 150 | House, North-gate | do | Peter Reid, roadman | tenant | £4/12/6 |
| 151 | House, Hawthorn Cottage | do | James Duncan, labourer | tenant | £7/3/1 |
| 152 | House, Turffgate | do | Barbara Grant | tenant | £3/1/6 |
| 153 | House, East Lodge | do | William Anderson, late farmer | tenant | £2/2/6 |
| 154 | Land, Burnfoot, Forest | do | George Cooper, gamekeeper | tenant | £3/10/0 |
| 155 | House and land, Garrolfoot | do |
Francis Low, labourer |
tenant | £3/3/9 |
| 156 | House, Dalbing | do | Francis Coutts, farm servant | tenant | £5/2/10 |
| 157 | House and croft, Woodside | do | John Ross, mason | tenant | £3/12/1 |
| 158 | Land, Holmes, Woodend | do | Alexander Duncan, turner | tenant | £6/0/0 |
| 159 | Quarry near Bucket Mill, Forest Road | do | --- | Unwrought | --- |
| 160 | Fishings, Commonty | do | --- | Proprietor | £5/0/0 |
| 161 | Shootings | do | --- | Proprietor | £765/0/0 |
| 162 | Rights of Crown Salmon Fishings Forest of Lendrum | The Crown | Robert Farquharson of Finzean / William Edward Nicol of Ballogie | tenant | £10/0/0 |
|
Estate of Ballogie and Midstrath |
|||||
| 163 | Mansion house, domestic offices and garden, Ballogie | Wm Edward Nicol of Ballogie | --- | Proprietor | £100/0/0 |
| 164 | Electric light engine-house and machinery | do | --- | Proprietor | £10/0/0 |
| 165 | Policies, Ballogie | do | --- | Proprietor | £14/0/0 |
| 166 | Woodlands and Plantations, Ballogie | do | --- | Proprietor | £118/0/0 |
| 167 | Lodge, Marywell | do | --- | William Ironside, gardener | £6/0/0 |
| 168 | Gardener's house, Ballogie | do | --- | David Strachan, gardener | £4/0/0 |
| 169 | Coachman's house, Ballogie | do | --- | Joseph Coutts, coachman | £3/0/0 |
| 170 | Gamekeeper's house, Ballogie | do | --- | William Coutts, gamekeeper | £4/0/0 |
| 171 | House at gardens, Ballogie | do | --- | John Ironside, labourer | £3/0/0 |
| 172 | House, Entrance Lodge, Ballogie | do | --- | Robert Bremner, labourer | £3/0/0 |
| 173 | Lodge, Midstrath | do | --- | Francis Donald, groom | £4/0/0 |
| 174 | House, Forest of Birse | do | --- | George Cooper, game watcher | £3/0/0 |
| 175 | Home Farm, Ballogie and Marywell (part of) | do | tenant (Wm Nicol) | £166/0/0 | |
| 176 | Overseer's House, Ballogie Home Farm | do | --- | George Wyllie, overseer | £5/0/0 |
| 177 | House, formerly gas-house | do | tenant | £4/0/0 | |
| 178 | Farm and house, Allancreich | do | James Copland | tenant | £50/10/11 |
| 179 | Farm and house, Arntillyhard | do | James Murdoch | tenant | £36/11/7 |
| 180 | Farm, Arntilly, East and West | do | --- | Proprietor | £56/0/0 |
| 181 | Farm and house, Auchaballa | do | James Henry | tenant | £77/0/5 |
| 182 | Land, Auchaballa | do | James Henry | tenant | £5/10/0 |
| 183 | Farm and house, Auchnafoy | do | William Donald | tenant | £34/11/3 |
| 184 | Land Auchnafoy | do | --- | Proprietor | £6/0/0 |
| 185 | Croft and house, Berrysloch | do | George Begg, labourer | tenant | £12/2/5 |
| 186 | Farm and house, Birkenhill | do | Robert Anderson | tenant | £56/11/0 |
| 187 | Sawmill, Birkenhill | do | --- | Proprietor | £5/0/0 |
| 188 | Farm, Birkhill, part of | do | William Heddle, Aboyne | tenant | £7/0/0 |
| 189 | Bogieshiel Lodge and grounds | do | --- | Proprietor for occupier | £35/0/0 |
| 190 | House, Bogieshiel | do | Elizabeth Kerr, widow | tenant | £2/0/0 |
| 191 | Farm and house, Bogieshiel | do | Harvey Stewart | do | £28/7/6 |
| 192 | House, garden and croft, Bridgend | do | Robert Williams | do | £8/2/9 |
| 193 | Croft and house, Burnside | do | John Walker | do | £13/12/8 |
| 194 | House, Craigmore | do | Isabella Birss, widow | do | £4/11/6 |
| 195 | Land, Craigmore | do | John Burnett, Mill of Cattie | do | £4/0/0 |
| 196 | House and ground, Gallowhill | do | Gordon Webster, farm servant | do | £4/7/3 |
| 197 | School, girls, Marywell | do | School Board of Birse, per A Ross, Fenton Cottage, Birse | do | £3/11/2 |
| 198 | House and garden, Whinpark, Cottage, Marywell | do | Peter Lawson, dyker | do | £5/2/6 |
| 199 | Croft, Tilliesnaught | do | James Michie, shepherd | do | £2/3/8 |
| 200 | House, Tilliesnaught | do | -- | James Michie, shepherd | £6/0/0 |
| 201 | House and shop, Marywell | do | James Littlejohn | tenant | £24/5/4 |
| 202 | Land, Marywell | do | James Littlejohn | tenant | £9/10/0 |
| 203 | House and shop, Marywell | do | James Littlejohn | John Emslie, vanman | £5/0/0 |
| 204 | Farm and house, Marywell | do | James Dinnie | tenant | £75/12/11 |
| 205 | Club and reading-room, Marywell | do | --- | Proprietor | £2/10/0 |
| 206 | House, Marywell Cottage | do | James Duncan, labourer | tenant | £5/2/6 |
| 207 | House, Fenton Cottage | do | Alexander Ross, inspector of poor | tenant | £5/2/0 |
| 208 | Office, Marywell | do | Parish Council, per A Ross | tenant | £4/0/0 |
| 209 | Farm and house, Midstrath, Mains of | do | Alexander Harper | tenant | £70/13/2 |
| 210 | Croft and house, Milton | do | William Morrison | tenant | £18/6/9 |
| 211 | Farm and house, Mill of Cattie | do | John Burnett | tenant | £28/8/1 |
| 212 | Croft and house, Muir | do | James Merchant, shoemaker | tenant | £16/1/5 |
| 213 | Farm and house, Muirley | do | George Harper | tenant | £61/9/3 |
| 214 | Farm and house, North Brae | do | William Jolly | tenant | £40/19/5 |
| 215 | Croft and house, North Brae | do | John Fraser | tenant | £6/2/6 |
| 216 | House and garden, Potarch | do | Robert Donaldson | tenant | £10/16/2 |
| 217 | House and croft, Pitsluggarty | do | Alexander Tough | tenant | £8/3/0 |
| 218 | Farm and house, Potarch Mains | do | Alexander Innes | tenant | £51/12/0 |
| 219 | Farm, Potarch | do | Alexander U Machray | tenant | £16/0/0 |
| 220 | Inn and offices, Potarch | do | Alexander U Machray | tenant | £54/19/1 |
| 221 | House and smithy, Potarch | do | Robert Donaldson, engineman | tenant | £7/17/8 |
| 222 | Farm and house, Slidderybrae | do | William Birss | tenant | £44/4/4 |
| 223 | Bellhangie Cottage, Slidderybrae | do | William Birss | James Grant, retired farmer | £2/0/0 |
| 224 | Bellhangie Cottage, Slidderybrae | do | William Birss | William Machray, retired crofter | 2/5/0 |
| 225 | Farm and house, Torquhandallochy | do | James Ellis | tenant | £63/11/10 |
| 226 | Grazings, Torquhandallochy | do | --- | Proprietor | £12/0/0 |
| 227 | Croft and house, Trembling Trees | do | James Smart, carpenter | tenant | £14/0/0 |
| 228 | Carpenter's shop, Trembling Trees | do | James Smart, carpenter | tenant | £2/9/6 |
| 229 | House and garden, Marywell | do | Jane Smart, widow | tenant | £5/1/4 |
| 230 | House and croft, Marywell, Woodside of | do | George Sector, sawmiller | tenant | £11/3/0 |
| 231 | House and garden, Sunnyside Cottage | do | Isabella Thomson, widow | tenant | £4/11/3 |
| 232 | Croft and house, Marywell | do | Charles Stewart, blacksmith | tenant | £14/16/11 |
| 233 | Smithy, Marywell | do | Charles Stewart, blacksmith | tenant | £3/10/0 |
| 234 | Croft and house, Ythanside | do | Alexander Bowman | tenant | £3/9/6 |
| 235 | House, Marywell | do | Parish Council of Birse | occupiers | 3/1/6 |
| 236 | House, Marywell | do | Parish Council of Birse | occupiers | £1/0/0 |
| 237 | House, Market Stance Cottage | do | Isabella Grant, widow | tenant | £4/6/0 |
| 238 | House, Sterrypool | do | William Ritchie, labourer | tenant | £4/12/1 |
| 239 | Fishings in Dee (Commonty) | do | --- | Proprietor | £5/0/0 |
| 240 | Fishings, Ballogie | do | --- | Proprietor | £34/0/0 |
| 241 | Shootings in part of the Forest of Birse | do | --- | Proprietor | £300/0/0 |
| 242 | Shootings (part of) | do | --- | Proprietor | £255/0/0 |
|
Estate of Balfour |
|||||
| 243 | Mansion house, domestic offices, garden and pleasure grounds, Balfour | Francis James Cochran, advocate 152 Union Street Aberdeen | --- | Proprietor | £50/0/0 |
| 244 | House, gardener's house, Balfour | do | --- | George Mackie, gardener | £3/0/0 |
| 245 | Woods, Balfour | do | --- | Proprietor | £30/0/0 |
| 246 | Farm and house, Balfour Mains | do | Margaret McPetrie, widow | tenant | £121/0/6 |
| 247 | House, shop and yard, Balfour | do | Alexander Laing, blacksmith | tenant | £5/6/0 |
| 248 | Farm and house, Kinminity | do | James Coutts | tenant | £62/10/0 |
| 249 | Farm and house, Oldyleiper | do | William Hutton | tenant | £70/10/2 |
| 250 | House and yard, Oldyleiper | do | William Hutton | tenant | £3/10/0 |
| 251 | House and yard, Oldyleiper | do | Adam Edward, labourer | tenant | £4/10/0 |
| 252 | House and yard, Birkenbush | do | Joseph Leith, house carpenter | tenant | £10/0/0 |
| 253 | House, Boggiefern, Balfour | do | John Harper, labourer | tenant | £8/0/0 |
| 254 | House, Boggiefern, Balfour | do | Charles Park, mason | tenant | £3/10/0 |
| 255 | House, Balfour | do | Frances Troup, widow | tenant | £2/0/0 |
| 256 | Shootings | do | --- | Proprietor | £30/0/0 |
| Miscellaneous | |||||
| 257 | Parish Public School, Birse | Birse School Board | --- | Proprietors | £4/0/0 |
| 258 | Teacher's house, Birse | Birse School Board | --- | George Innes, teacher | £10/0/0 |
| 259 | House, Bankhead, Finzean | do | --- | William Adams, teacher | £15/0/0 |
| 260 | Land, Bankhead, Finzean | do | John Grant, Bankhead | tenant | £11/0/0 |
| 261 | School, Bankhead, Finzean | do | --- | Proprietors | £12/0/0 |
| 262 | House, Clashnadarrach, Birsemore | Reps of Peter Bowie, gamekeeper | Helen Bowie, widow | tenant | £9/0/0 |
| 263 | House, East Wellgrove | Adam Burgess, builder | --- | Proprietor | £24/0/0 |
| 264 | House, West Wellgrove | do | Agnes Mackenzie, widow | tenant | £24/0/0 |
| 265 | United Free Church Manse and offices, Birse | Deacons Court of the United Free Church, Aboyne | --- | Rev Alexander Watt Wishart | £26/0/0 |
| 266 | House and garden, St George Lodge | George Coutts, architect 22 John St Aberdeen | --- | proprietor | £24/0/0 |
| 267 | House, offices and ground, Altdinnie Tower | Major Charles Davidson, Somaliland | --- | Proprietor for occupier | £40/0/0 |
| 268 | House, garden, offices, Preasmor | Chesney Duncan | Emma Duncan, widow | tenant | £90/0/0 |
| 269 | Land, Preasmor | do | do | tenant | £4/0/0 |
| 270 | House, Preasmor | do | do | William Bagrie, gardener | £6/0/0 |
| 271 | Manse, domestic offices, and garden | Rev Charles Dunn | --- | Proprietor | £30/0/0 |
| 272 | Glebe | Rev Charles Dunn | --- | Proprietor | £10/0/0 |
| 273 | House, Burnside Cottage, Birse | Robert Dinnie, river watcher | --- | Proprietor | £4/0/0 |
| 274 | House and garden, Auchintoul | Ella Mary Gordon, wife of William Gordon, town clerk Aberdeen | --- | William Gordon | £26/0/0 |
| 275 | House, Balnahard, Birse | James Harper, carpenter | --- | Proprietor | £2/0/0 |
| 276 | Ramsay Cottage and yard, Haugh of Birsemore | Isabella Agnes Ironside, spinster | --- | Proprietrix | £22/0/0 |
| 277 | Workshop (tenant's erection) Drumhead | Francis Knox and Mary Knox, spinster, Drumhead, Birse | Farquharson Middleton, tailor | tenant | £2/0/0 |
| 278 | House and garden, Clifton Cottage | Mary, Jane and Janet Lindsay, spinsters | --- | Proprietrices | £15/0/0 |
| 279 | House, Croiscrag, Birse | Alexander Marshall Mackenzie | --- | Proprietor | £26/0/0 |
| 280 | House, Forest Road, Birse | Andrew Milne, shoemaker | --- | Proprietor | £5/0/0 |
| 281 | House, garden and offices, Cacn-na-Coil | George Bennett Mitchell, Aberdeen | --- | Proprietor | £30/0/0 |
| 282 | House, grounds and stable, Birsemohr Lodge | Alexander Carnegie Ross CB, Aberdeen | --- | Proprietor for occupier | £50/0/0 |
| 283 | House, garden, stable and coach-house, Craigmohr | Margaret B Ross wife of Henry Ross, Aberdeen | --- | Proprietrix | £30/0/0 |
| 284 | House at back Craigmohr | do | --- | Proprietrix | £8/0/0 |
| 285 | House and shop, Blossom Cottage | William Shiach, shoemaker | --- | Proprietor | £11/0/0 |
| 286 | Manse, Finzean | Rev Arnold Spence Smith | --- | Proprietor | £22/0/0 |
| 287 | House, Wellwood Cottage, Birsemore | Norval Smith, mason | --- | Proprietor | £4/0/0 |
| 288 | House, Wellwood Cottage, Birsemore | do | John Adam, tailor | tenant | £8/0/0 |
| 289 | House, Birsemore | James Stuart, gardener | --- | Proprietor | £30/0/0 |
| 290 | Back house and stable, Birsemore | do | --- | Proprietor | £7/0/0 |
| 291 | Roman Catholic Chapelhouse, Tillenteach | Rev Joseph Thomson, St Margaret's Aboyne | John Inglis, ghillie | teanat | £6/0/0 |
| 292 | House and garden, The Birches | Frederick Wright, granite merchant, Aberdeen | --- | Proprietor | £20/0/0 |
| 293 | House, Millbank Cottage | Reps of late John Young, Cults. | Elizabeth Williamson, spinster, laundress | tenant | £4/0/0 |
| 294 | House, Millbank Cottage | do | Robert Rae, labourer | tenant | £4/0/0 |
| 295 | House, Millbank Cottage | do | James Robbie, labourer | tenant | £16/0/0 |
|
PARISH OF BIRSE formerly ABOYNE |
|||||
| 296 | Woodlands, Finzean | Robert Farquharson of Finzean MD | --- | Proprietor | £3/0/0 |
| 297 | Farm and house Dalsack | do | Reps of Alexander Smith | tenant | £50/2/2 |
| 298 | Farm and house, Percie | do | Elizabeth Robertson, widow and Arch. Robertson | tenant | £57/14/3 |
| 299 | House, Perce | do | do | James Lindsay, shepherd | £3/0/0 |
| 300 | Croft and house, Percie | do | Archibald Stewart | tenant | £5/3/0 |
| 301 | Cottage, Sawmill | do | Alexander Duncan, turner | tenant | £2/2/9 |
| 302 | Cottage, South Lodge | do | --- | Isabella Martin, spinster, laundry-maid | £6/0/0 |
| 303 | Sawmill | do | --- | Proprietor | £5/0/0 |
| 304 | House, Percie | do | Thomas Martin, Balfiddy | tenant | £5/3/4 |
| 305 | House, Sawmill | do | Patrick Boyle, retired labourer | tenant | £0/16/3 |
| 306 | Croft and house, Percie | do | George Christie, shepherd | tenant | £5/2/2 |
| 307 | House Sawmill | do | David Harper, shepherd | tenant | £3/1/0 |
| 308 | House, Woodside, Percie | do | James Coutts, labourer | tenant | £2/3/9 |
| 309 | House, Turffgate | do | William Coutts, labourer | tenant | £2/2/0 |
| 310 | House, Sawmill | do | Alexander Paterson, carpenter | tenant | £2/0/0 |
| 311 | House, Percie | do | Ann Coutts, widow | tenant | £3/0/0 |
| 312 | House, Sawmill | do | Robert Ferguson, labourer | tenant | £2/0/0 |
| 313 | House, Forest Road | do | James Taylor, tailor | tenant | £5/0/0 |
| 314 | Shootings | do | --- | Proprietor | £5/0/0 |
| 315 | Fishings | do | --- | Proprietor | £5/0/0 |
|
Non-rateable Property |
|||||
| 316 | Parish Church, Birse | Heritors of the Parish | ---- | Church of Scotland | £25/0/0 |
| 317 | Church (Quoad Sacra) Finzean | The Church of Scotland | --- | Church of Scotland | £12/0/0/ |
| 318 | oman Catholic Chapel, Tillenteach | Trustees of the Roman Catholic Church | --- | Proprietors | £5/0/0 |