Valuation Roll - 1865
| No | Description of Subject | Proprietor | Occupier | Tenant |
Rent |
|
Estate of Aboyne |
|||||
| 1 | Rents and Paupers Houses under £4 | The Most Noble Marquis of Huntly | Proprietor | £28/0/0 | |
| 2 | Parson's Croft | do | Rev Chas Dunn | Rev C Dunn | £42/10/0 |
| 3 | Farm of Deerhillock & Houses | do | Arthur Birse | A Birse | £32/10/0 |
| 4 | Farm of Haugh of Kirkton | do | William Begg | W Begg | £55/0/0 |
| 5 | Farm of Birsebeg | do | Geo Cattanach | G Cattanach | £50/0/0 |
| 6 | Farm of Birsebeg | do | Jas Cattanach | J Cattanach | £37/10/0 |
| 7 | Farm of Newmill | do | John Calder | J Calder | £24/0/0 |
| 8 | Farm of Birsemore | do | Alex Birse | A Birse | £34/0/0 |
| 9 | Farm of Birsemore | do | George Young | G Young | £9/5/0 |
| 10 | Farm of Birsemore Haugh | do | John Roger | J Roger | £60/3/4 |
| 11 | Sawmill, etc | do | George Young | G Young | £6/10/0 |
| 12 | Farm of Waterside | do | Francis Ramsay | F Ramsay | £50/0/0 |
| 13 | Croft of Parkside | do | John Simpson | J Simpson | £6/10/0 |
| 14 | Castleton of Forest | do | And. Ogg, keeper | A Ogg | £17/0/0 |
| 15 | Farm of Cronach | do | Alexander Birse | A Birse | £24/0/0 |
| 16 | Farm of Balochan and Bruntland | do | James Grant | J Grant | £38/0/0 |
| 17 | Croft of Mill of Forest | do | Alex Brown | A Brown | £11/0/0 |
| 18 | Farm of Auldgarnie | do | Jane Mitchell | J Mitchell | £12/12/0 |
| 19 | Farms of Easter and Wester Floors | do | Peter Begg | P Begg | £28/0/0 |
| 20 | Farm of Glencat, etc. | do | Wm Davidson | W Davidson | £144/0/0 |
| 21 | Farm of South Drumnachie and houses etc | do | John & Robert Calder | J & R Calder | £40/10/0 |
| 22 | Farm of East and West Drumnachie | do | Duncan Ferries | D Ferries | £75/0/0 |
| 23 | Newmill Lodge, Shootings, and Fishings | do | David Robertson | D Robertson | £250/0/0 |
| 24 | House and Yard, Wagglehead | do | Alex Lumsden | A Lumsden | £5/0/0 |
|
Estate of Finzean |
|||||
| 25 | Mansion-house and Domestic Offices | Fras. Farquharson Esq | Proprietor | £50/0/0 | |
| 26 | Woodlands and Plantations | do | do | £80/0/0 | |
| 27 | Home Farm, Garden, Pleasure Grounds and Grass Parks | do | do | £200/0/0 | |
| 28 | Rents under £4 | do | do | £16/10/0 | |
| 29 | Gamekeeper's House etc | do | Jas McDonald | J McDonald | |
| 30 | Farm of Ordie | do | Alex Anderson | A Anderson | £42/0/0 |
| 31 | Croft of Ordie | do | J Ritchie | Alex Anderson | £4/10/0 |
| 32 | Farm of Upper Tillygarmont | do | Alex Anderson | A Anderson | £65/0/0 |
| 33 | Farm of Mains of Tillygarmont | do | Wm Anderson | W Anderson | £38/0/0 |
| 34 | Croft of Balnaboth | do | Andrew Birse | A Birse | £8/15/4 |
| 35 | House, shop and ground, Boghead | do | Francis Birse | F Birse | £16/12/10 |
| 36 | Farm of Balfiddy | do | Shaw Milne | S Milne | £75/0/0 |
| 37 | Farm of Tillycroy | do | Alex Littlejohn | A Littlejohn | £62/0/0 |
| 38 | Farm of Bogmore | do | William Brand | W Brand | £20/8/0 |
| 39 | Houses and Crofts | do | Unlet | William Brand | £4/10/0 |
| 40 | Farm of Little Ennochy | do | James Burness | J Burness | £72/18/2 |
| 41 | Field at Finzean | do | do | do | £15/0/0 |
| 42 | Houses and Crofts, sublet | do | do | do | |
| 43 | Farm at Nether Tillygarmond | do | David Burnett | D Burnett | £54/16/0 |
| 44 | Croft at Goukstile | do | Robert Burnett | R Burnett | £7/11/10 |
| 45 | Farm of Forest | do | Alex Cattanach | A Cattanach | £26/0/0 |
| 46 | Croft in Forest | do | Alex Coutts | A Coutts | £7/10/0 |
| 47 | Croft in Forest | do | William Coutts | W Coutts | £5/0/0 |
| 48 | Farm of Easter Tillygarmond | do | Heirs of John Coutts | Heirs of J Coutts | £40/2/2 |
| 49 | Woodend Sawmills, Buildings and Machinery | do | Peter Brown, Bucket Mills | P Brown | £5/0/0 |
| 50 | Farm of Wester Clune | do | James Findlay | J Findlay | £72/11/4 |
| 51 | Farm of Whitestone | do | George Grewer | G Grewer | £60/0/0 |
| 52 | Farm of Dubstone | do | James Grant | J Grant | £95/0/0 |
| 53 | Croft in Forest | do | James Glass | J Glass | £16/5/0 |
| 54 | Farm of Balnaboth | do | Robert Harper | Robert Harper | £86/9/2 |
| 55 | Croft of Balnaboth | do | Hugh Michie |
do |
£4/0/0 |
| 56 | Farm of Balnahard | do | Francis Harper | F Harper | £65/8/0 |
| 57 | Croft of Whitehill | do | James Harper | J Harper | £4/0/0 |
| 58 | Farm of Bottom | do | Widow Harper | Widow Harper | £27/15/6 |
| 59 | Farm of Tillyorn and Houses | do | William Henry | W Henry | £43/18/2 |
| 60 | Farm of Easter Clune | do | Francis Low | F Low | £52/0/0 |
| 61 | Sub-tenants | do | Proprietor |
do |
£2/0/0 |
| 62 | Farm of West Powlair & House | do | George Low | G Low | £25/8/6 |
| 63 | Farm of Woodend | do | Wm Malcolm | W Malcolm | £40/0/0 |
| 64 | Farm of Midclune | do | Robert Malcolm | R Malcolm | £18/0/6 |
| 65 | Farm of Mill of Clinter and houses | do | David Mortimer | D Mortimer | £49/7/3 |
| 66 | Croft of Bankhead | do | James Martin | J Martin | £8/0/0 |
| 67 | Farm of Powlair and houses, etc | do | George Rower (sic) | G Rower | £25/5/8 |
| 68 | Farm of Tillnteach | do | James Ross | J Ross | £55/4/0 |
| 69 | Farm of Tilliefruskie | do | John Harper | J Harper | £86/4/0 |
| 70 | Croft of Tilliefruskie | do | R Aitken | R Aitken & J Harper | £5/0/0 |
| 71 | Farm of Ennochy | do | Isaac Robbie | I Robbie | £7/0/0 |
| 72 | Farm of Boghead | do | Donald McDonald | D McDonald | £101/0/0 |
| 73 | Farm of Baud and houses etc | do | Archd Ross | A Ross | £13/11/4 |
| 74 | Farm of Knowes | do | James & John Smith | J & J Smith | £50/0/0 |
| 75 | Farm of Blackhole | do | Heirs of David Stewart | Heirs of David Stewart | £35/7/10 |
| 76 | Farm of Inverchat, Shannell | do | Robert Smith | R Smith | £66/0/0 |
| 77 | Farm of Meikle Ennochy | do | John Thow | John Thow | £82/8/6 |
| 78 | Croft of Ennochy | do | Wm Anderson |
do |
£6/0/0 |
| 79 | Cottage on Forest Road | do | Peter Ross | P Ross | £4/0/0 |
| 80 | Cottage on Forest Road | do | James Lindsay | J Lindsay | £4/0/0 |
| 81 | Cottage on Forest Road | do | John Robbie | J Robbie | £4/0/0 |
| 82 | Poor Houses | do | Inspector of Poor for Paupers | ||
| 83 | House and Yard, Turning Mill | do | John Harper | J Harper | £4/0/0 |
| 84 | House and Yard, Woodside Percy | do | Mrs Robertson | Mrs Robertson | £5/0/0 |
| 85 | Coachman's House and Yard, Percy | do | James Birse | J Birse | £4/0/0 |
|
Estate of Midstrath |
|||||
| 86 | Grazings of Woodlands and Muirs | Jas Dyce Nicol, Esq. | Proprietor | £10/0/0 | |
| 87 | Small Rents | do |
do |
£10/0/0 | |
| 88 | Part of Milton | do | A Brebner | A Brebner | £20/0/0 |
| 89 | Farm of Mains of Midstrath and House etc | do | George Harper | G Harper | £100/0/0 |
| 90 | Farm of Birkenhill | do | James Ross | J Ross | £60/0/0 |
| 91 | Farm of Bridgend and Houses etc | do | Alex Harper | A Harper | £40/0/0 |
| 92 | Farm of Murley | do | Wm Harper | W Harper | £62/0/0 |
| 93 | Farm of East & West Arntilly | do | Widow Alex Harper | Wid. A Harper | £40/0/0 |
| 94 | Farm of Auchabala etc | do | Shaw Milne | S Milne | £83/0/0 |
| 95 | Farm of Arntilly Hard | do | Archd Harper | A Harper | £27/5/0 |
| 96 | Croft of Berrysloch | do | Isaac Ross | I Ross | £9/18/0 |
| 97 | House and Yard, Ythanside | do | Alex Bowman | A Bowman | £6/12/6 |
| 98 | New Croft, Achabala (sic) | do | William Ritchie | W Ritchie | £1/0/0 |
| 99 | Part of Milton | do | J Edwards | J Edwards | £10/0/0 |
|
Estate of Ballogie |
|||||
| 100 | Mansion House and Domestic Offices | Jas Dyce Nicol, Esq | Proprietor | £50/0/0 | |
| 101 | Home Farm and Pleasure Grounds | do | do | £100/0/0 | |
| 102 | Woodlands and Plantations | do | do | £20/0/0 | |
| 103 | Lime Quarry | do | do | £15/0/0 | |
| 104 | Gardener's House | do | do | £4/0/0 | |
| 105 | Small Rents, Houses & Yards | do | do | £20/0/0 | |
| 106 | Farm, Marywell | do | William Dinnie | W Dinnie | £125/0/0 |
| 107 | Farm of Allancreich & Houses etc | do | James Grant | J Grant | £86/10/0 |
| 108 | Croft of Bogieshiel | do | John Dinnie | J Dinnie | £12/0/0 |
| 109 | Farm of Muir | do | John McKay | J McKay | £20/0/0 |
| 110 | Farm of Mill of Cattie | do | Hugh McCondach | H McCondach | £37/0/0 |
| 111 | Farm of Torquindlochy and Houses etc | do | James Kinnear | J Kinnear | £86/0/0 |
| 112 | Wood Pasture | do |
do |
do |
£20/0/0 |
| 113 | Croft of Marywell and Houses etc | do | Harry Michie | Harry Michie | £25/0/0 |
| 114 | Small Cottage | do |
do |
do |
£4/0/0 |
| 115 | Farm of Auchnafoy and Houses etc | do | James Ritchie | J Ritchie | £61/10/0 |
| 116 | Farm and Inn, Potarch and Houses etc | do | James Christie | J Christie | £37/0/0 |
| 117 | House and Ground and Houses etc | do | Mr Harper | Mr Harper | £6/0/0 |
| 118 | House and Ground | do | Mr Coutts | Mr Coutts | £4/0/0 |
| 119 | Potarch and Balthangie Sawmill and machinery | do | Robert Smith | R Smith | £65/0/0 |
| 120 | Croft of Burnside | do | George Ironside | G Ironside | £11/10/0 |
| 121 | Farm of Slidderybrae | do | William Birse | W Birse | £57/10/0 |
| 122 | Farm of Northbrae | do | George Reid | G Reid | £50/0/0 |
| 123 | Croft of Trembling Trees | do | William Sector | W Sector | £8/12/0 |
| 124 | Croft of Marywell and Blacksmith's shop | do | William Stewart | W Stewart | £16/0/0 |
| 125 | House of Marywell | do | Proprietor for two tenants | £5/0/0 | |
| 126 | House and Garden, Marywell | do | Donald Adam | D Adam | £5/0/0 |
| 127 | Croft and Garden, Marywell | do | Jos Williamson | J Williamson | £7/10/0 |
| 128 | Croft of Birkhall (Pitslugarty) and Lodge | do | George Coutts Birkhall | G Coutts | £7/0/0 |
| 129 | Croft of Birkhall | do | George Coutts | G Coutts | £8/0/0 |
| 130 | Croft of Craigmore | do | Joseph Hunter | J Hunter | £9/0/0 |
| 131 | Croft of Strype | do | Chas Simpson | C Simpson | £8/0/0 |
| 132 | House at Marywell | do | George Sector Trembling Trees | G Sector | £4/0/0 |
| 133 | Forester's Cottage | do | Alex Milne | £4/0/0 | |
| 134 | Poor's House | do | Inspector of Poor for Paupers | £4/0/0 | |
| 135 | House etc Marywell | do | Alexander Birse | £6/0/0 | |
| 136 | Trembling Trees | do | H Strachan | £7/0/0 | |
| 137 | Carpenter's House | do | A Smart | £4/0/0 | |
| 138 | Female Schoolhouse | do | Miss Dickie | £4/0/0 | |
| 139 | Shootings, Forest of Birse, and Chapel House Ballogie | do | The Duke of Wellington | £300/0/0 | |
|
Estate of Balfour |
|||||
| 140 | Mansion House and Offices | Francis James Cochran Esq | Proprietor | £28/0/0 | |
| 141 | Woodlands | do | do | £7/10/0 | |
| 142 | Garden and Pleasure Grounds | do | do | £5/0/0 | |
| 143 | Gardener's House | do | do | £4/0/0 | |
| 144 | Rents under £4 | do | do | £4/0/0 | |
| 145 | Farm of Mains of Balfour | do | James Davidson | J Davidson | £111/9/4 |
| 146 | House and Shop | do | Jas Kelman, B Smith | J Kelman | £5/0/0 |
| 147 | Farm of Ordieleiper (sic) | do | William Duncan | W Duncan | £105/0/0 |
| 148 | Farm of Kinminity | do | James Jolly | J Jolly | |
| 149 | Croft of Craigs of Kinminity | do | George Sim | G Sim | £68/6/6 |
| 150 | House and Yard | do | Jas McKenzie shoemaker | £5/0/0 | |
| 151 | House and Yard | do | William Collie weaver | £4/2/6 | |
| 152 | Shootings | do | Unlet | ||
| 153 | House, Yard and Sawmill | do | Alexander Watt | A Watt | £6/10/0 |
| 154 | Manse and Domestic Offices | Rev Chas Dunn | Proprietor | £25/0/0 | |
| 155 | Glebe Land and Garden | do |
do |
£10/0/0 | |
| 156 | Church | Heritors | Proprietors | £10/0/0 | |
| 157 | House and Yard, Bridgend | Francis Smith shoemaker Bridgend | Proprietor | £1/12/0 | |
| 158 | Sawmill and Machinery | Gilbert Saddler | do | £5/0/0 | |
| 159 | House, School and Croft | Rev Alex Esson | do | £14/0/0 | |
| 160 | Free Church Manse, Garden and Offices | Rev Wm Robertson | do | £17/10/0 | |
| 161 | Free Church Boghead | Rev M Ferguson | do | £8/0/0 | |
| 162 | St Nicholas Catholic Chapel, House and Yard, Tillnteach | Rev John Shaw | do | £14/0/0 | |
| 163 | House and Yard Balfidy | D Burnett | do | £3/10/0 | |
| 164 | House and Ground South Bridgend | Alex Birse | do | £2/0/0 | |
| 165 | House, School and Land, Bankhead | William Bruce schoolmaster | do | £14/0/0 | |
| 166 | Church of Finzean | do | do | £8/0/0 |